Team Points History
Awards
League Table
Voir le tableau complet| Pos. | Équipe | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USK Prague | 14 | 2 | 0.875 | 0 | 8-0 | 6-2 | 9-1 | W4 | 75 | 64 | 11 |
| 2 | Galatasaray Istanbul | 4 | 1 | 0.800 | 4.5 | 3-0 | 1-1 | 4-1 | W1 | 77 | 64 | 13 |
| 3 | 123 | 31 | 0.799 | -40 | 66-10 | 57-21 | 8-2 | W1 | 77 | 66 | 10 | |
| 4 | Fenerbahce Opet | 12 | 4 | 0.750 | 2 | 7-1 | 5-3 | 9-1 | W1 | 78 | 65 | 13 |
| 5 | GERNIKA | 3 | 1 | 0.750 | 5 | 1-0 | 2-1 | 3-1 | L1 | 72 | 72 | 0 |



