LFB 2023-2024
| Pos. | Équipe | W | L | PCT | GB | Home | Road | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Angers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |
| 2 | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | |
| 3 | Charnay | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |
| 4 | Flammes Carolo | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |
| 5 | LDLC Asvel | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |
| 6 | Landerneau | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |
| 7 | Lattes Montpellier | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |
| 8 | Roche Vendée | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |
| 9 | Saint-Amand | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |
| 10 | Tarbes | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |
| 11 | Villeneuve d'Ascq | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 |









