Team Points History
Awards
League Table
Voir le tableau complet| Pos | Équipe | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray Istanbul | 2 | 0 | 1.000 | 0 | 1-0 | 1-0 | 2-0 | W2 | 84 | 61 | 23 |
| 2 | USK Prague | 14 | 2 | 0.875 | -5 | 8-0 | 6-2 | 9-1 | W4 | 75 | 64 | 11 |
| 3 | 111 | 28 | 0.799 | -40.5 | 59-10 | 52-18 | 6-4 | W2 | 77 | 66 | 11 | |
| 4 | Fenerbahce Istanbul | 11 | 3 | 0.786 | -3 | 6-1 | 5-2 | 9-1 | W9 | 79 | 64 | 16 |
| 5 | GERNIKA | 3 | 1 | 0.750 | 0 | 1-0 | 2-1 | 3-1 | L1 | 72 | 72 | 0 |



